<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Contact Point Blog</title>
	<atom:link href="http://www.contactpoint.com.au/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.contactpoint.com.au/blog</link>
	<description>providing news and information about technology and online marketing</description>
	<lastBuildDate>Fri, 12 Apr 2013 21:29:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Online Stores &#8211; should you be sending an automated request for a review?</title>
		<link>http://www.contactpoint.com.au/blog/2013/04/online-stores-should-you-be-sending-an-automated-request-for-a-review/</link>
		<comments>http://www.contactpoint.com.au/blog/2013/04/online-stores-should-you-be-sending-an-automated-request-for-a-review/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 21:29:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[eCommerce websites]]></category>
		<category><![CDATA[electronic marketing]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.contactpoint.com.au/blog/?p=103</guid>
		<description><![CDATA[I recently received an email from an online store from which I purchased some clothing (I&#8217;ve been their customer for many years), providing me with a set of thumbnails for the items I had purchased a couple of weeks ago, and asking me to provide a review. The email was interesting because: it came from [...]]]></description>
			<content:encoded><![CDATA[<p>I recently received an email from an online store from which I purchased some clothing (I&#8217;ve been their customer for many years), providing me with a set of thumbnails for the items I had purchased a couple of weeks ago, and asking me to provide a review.  The email was interesting because:</p>
<ul>
<li>it came from an actual person at the company from whom I&#8217;d purchased (rather than the usual generic email address of sales type emails).</li>
<li>it encouraged me to provide customer reviews to help other customers make the right choices &#8211; appealing to altruism.</li>
<li>it displayed in stars, the average usual rating that the particular products I had purchased received.</li>
<li>it gave me links through for each particular product, to make it quick for me to rate particular items.</li>
<li>it provided me with instructions and a link to login and change my preferences so that I no longer receive product review emails. </li>
</ul>
<p>The email also provided at the bottom some links and images for new arrivals, and top rated styles.</p>
<p>This email has a great feel about it &#8211; more like a value-add than a sales tool.  Of course, if I click through and provide my review, I&#8217;m going to be bang in the middle of the store, and highly likely to start browsing through items again, and possibly make another purchase.  Overall, it&#8217;s a great way to continue the engagement with your customers, and it&#8217;s all automated based on a previous purchase.</p>
<p>How would you feel about receiving the email I&#8217;ve described?  Please share your thoughts by adding your comment below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.contactpoint.com.au/blog/2013/04/online-stores-should-you-be-sending-an-automated-request-for-a-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should I build an HTML5, iOS or Android native app?</title>
		<link>http://www.contactpoint.com.au/blog/2012/09/should-i-build-an-html5-ios-or-android-native-app/</link>
		<comments>http://www.contactpoint.com.au/blog/2012/09/should-i-build-an-html5-ios-or-android-native-app/#comments</comments>
		<pubDate>Sat, 08 Sep 2012 02:42:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[mobile browsing]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.contactpoint.com.au/blog/?p=97</guid>
		<description><![CDATA[This is a question I frequently hear from our clients, particularly those for whom we are building mobile apps. The answer we give depends on the desired results, and the targest audience. My biggest concern is when I get a response of &#8220;we want to use HTML5 because that&#8217;s where everyone is heading&#8221;. This article [...]]]></description>
			<content:encoded><![CDATA[<p>This is a question I frequently hear from our clients, particularly those for whom we are building mobile apps.  </p>
<p>The answer we give depends on the desired results, and the targest audience.  My biggest concern is when I get a response of &#8220;we want to use HTML5 because that&#8217;s where everyone is heading&#8221;.  </p>
<p><a href="http://www.theage.com.au/it-pro/business-it/html5-or-native-app-that-is-the-question-for-app-owners-20120907-25ig4.html" title="HTML5 or Native App?" target="_blank">This article in The Age</a> gives a good picture of the pros and cons of app development in the various platforms&#8230; the most insightful section is posted below:</p>
<p><span style='color:blue;'>&#8220;HTML5 is appropriate for forms-based apps, or information-driven apps. Apps that require social interactivity or features on the device, whether it&#8217;s the camera or software features like Siri or facial recognition &#8211; we just see our developers over and over leaning towards native.&#8221;</span></p>
<p><span style='color:blue;'>And this is where it gets tricky: cross-platform tools are just another point in the spectrum between HTML5 and native.</span></p>
<p><span style='color:blue;'>CardFlick&#8217;s Anjaria opted not to use a cross-platform tool, which he says are more commonly used by design agencies that are not building the kind of apps that are &#8220;life changing or industry shattering&#8221;.</span></p>
<p><span style='color:blue;'>The midway point for Anjaria was, like Facebook previously, embedded HTML5 with a trade-off.</span></p>
<p><span style='color:blue;'>&#8220;In CardFlick, everything is native except for one main feature: the cards that you see are an HTML5 webpage. I can change my card a million times and I don&#8217;t have to write a new rendering engine to display the card,&#8221; he explains.</span></p>
<p><span style='color:blue;'>&#8220;One of the negatives of that is that it is a little slower than native &#8211; I have to load a web page every time I want to show you your updated card.&#8221;</span></p>
<p>So, you can see my answer to the question is that <strong>it depends</strong> on your objectives, what trade offs you are willing to accept, and what your app is going to do.  An online survey app is most likely suited to HTML5, whereas an app requiring the use of GPS or a camera is most likely suited to a native app, and which platform you choose (or if you choose both) will depend on your likely audience (and budget).</p>
<p>At Contact Point we build apps in either native iOS, native Android, or HTML5 &#038; Javascript (using a 3rd party tool to build for all platforms).  Feel free to chat to us about your app requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.contactpoint.com.au/blog/2012/09/should-i-build-an-html5-ios-or-android-native-app/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using email as part of your Inbound Marketing Strategy</title>
		<link>http://www.contactpoint.com.au/blog/2012/08/using-email-as-part-of-your-inbound-marketing-strategy/</link>
		<comments>http://www.contactpoint.com.au/blog/2012/08/using-email-as-part-of-your-inbound-marketing-strategy/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 00:04:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[electronic marketing]]></category>
		<category><![CDATA[Online Technologies]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.contactpoint.com.au/blog/?p=92</guid>
		<description><![CDATA[Inbound Marketing is one of the newer marketing buzz words that Iâ€™m sure you have heard about from time-time. But with the marketing landscape moving at ever increasing speeds, many business owners miss the definition of these new marketing strategies for their business. Inbound marketing isnâ€™t complicated, however, and can be easily applied to your [...]]]></description>
			<content:encoded><![CDATA[<p>Inbound Marketing is one of the newer marketing buzz words that Iâ€™m sure you have heard about from time-time. But with the marketing landscape moving at ever increasing speeds, many business owners miss the definition of these new marketing strategies for their business.</p>
<p>Inbound marketing isnâ€™t complicated, however, and can be easily applied to your business.</p>
<p>At its essence, inbound marketing is about giving your customers the opportunity to engage with you; it is bringing them to you rather than you going to them.  The term has come from the premise of â€œpermission marketingâ€ that was made famous by marketing guru Seth Godin and ties in with the move away from telling clients what to do via fliers, print advertising and TV advertising (outbound marketing) and, instead, speaking with your customers, not at them, and allowing them to grant permission for you to market to them.</p>
<p>A good example of inbound marketing is rather than using the traditional marketing technique of direct mail to sell your services to unknown contacts, you develop a regular Blog on your website that discuss topics within your business services, highlighting your knowledge-base as a leader in your industry.  Your Blog posts will give you more qualified leads from prospects wanting to contact you due to your expertise.</p>
<p>Much of inbound marketing is related to the use of Social Media, which goes beyond the platforms of Facebook and Twitter and includes such things as adding your details to online directories that allow for customer feedback, and the writing of BLOGs, articles and email marketing campaigns.  Also consider e-books, videos, whitepapers and podcasts.</p>
<p>A quick test of your inbound marketing is to Google yourself and your business name. If you are using the technique well, then a number of links from different sites will appear in the search result, all leading back to your business website and contact details.  For an example, see the image below.</p>
<p><img src="http://www.contactpoint.com.au/images/Inbound-Marketing-Screen-example.JPG" alt="Example Inbound Marketing Links from web search" /></p>
<p>How does email marketing work within your inbound marketing strategy?<br />
Email marketing is a critical component within your businessâ€™ inbound marketing strategy.  As your target audience (after reading your articles, blogs and other social posts) opt in to hear more, your organisation has the opportunity to take each subscriber through a series of messages to help them solve a particular problem, or understand your organisation better.  Alternatively, if the subscriber signed up to receive updates / news from you, these types of messages can provide valuable and practical examples of how your products / services can benefit the subscriber.  An eNudge Email marketing message also gives you and your readers the opportunity to share your message in various platforms, e.g. Facebook, Twitter, LinkedIn, etc, allowing for new prospects to find you and learn about your industry knowledge.</p>
<p>Inbound marketing allows you to start building a customer relationship before a person has had any telephone or physical contact with you.</p>
<p>In addition, a good inbound marketing strategy will organically work on your Search Engine Optimisation!</p>
<p>To discuss how eNudge and our Message Series (systemizing a series of communications) can assist with your inbound marketing strategy, contact us via 1300 137 628 or <a href="mailto:info@eNudge.com.au">info@eNudge.com.au</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.contactpoint.com.au/blog/2012/08/using-email-as-part-of-your-inbound-marketing-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Technologies to consider for your business</title>
		<link>http://www.contactpoint.com.au/blog/2012/05/online-technologies-to-consider-for-your-business/</link>
		<comments>http://www.contactpoint.com.au/blog/2012/05/online-technologies-to-consider-for-your-business/#comments</comments>
		<pubDate>Wed, 30 May 2012 06:16:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[electronic marketing]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[mobile browsing]]></category>
		<category><![CDATA[Online Technologies]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.contactpoint.com.au/blog/?p=73</guid>
		<description><![CDATA[The following online technologies have broad application across many industries, to help you increase awareness of your brand, products and services, strengthen relationships with existing customers, build community around your brand, position you as a thought leader in your industry or area of expertise, increase sales, and generate more leads. Do a mental stocktake on [...]]]></description>
			<content:encoded><![CDATA[<p>The following online technologies have broad application across many industries, to help you increase awareness of your brand, products and services, strengthen relationships with existing customers, build community around your brand, position you as a thought leader in your industry or area of expertise, increase sales, and generate more leads.</p>
<p>Do a mental stocktake on how many of these technologies you are successfully employing:</p>
<ol>
<li><strong>website </strong>- there <em>are</em> some businesses that still don&#8217;t have a website, or have a site that presents their organisation in a poor light, so I can&#8217;t leave that off the list.  Your website may have more than one objective &#8211; make sure that it&#8217;s achieving your goal/s, whether that&#8217;s to generate leads, automate distribution of valuable information, build your credibility, facilitate sales&#8230;</li>
<li><strong>email marketing</strong> &#8211; despite the scourge of spam, and how long this medium has been used, it&#8217;s still the greatest tool of many of our clients for generating sales and enquiry, increasing customer retention and providing better service.  You should encourage visitors to your website to register for your regular emails, but also promote this through offline channels (think business cards, brochures, invoices&#8230;).</li>
<li><strong>SMS marketing</strong> &#8211; a well executed SMS campaign can generate an immediate response.  Of course, as per email marketing, you&#8217;re going to be obeying the Australian Spam Act to the letter, so an SMS won&#8217;t be a surprise to your customers.</li>
<li><strong>blog </strong>- pointing your readers to your website&#8217;s blog will drive traffic to your site (where hopefully they will explore more than your blog, or read related posts and add their comments), and allow them to interact with you and others on your chosen topic.  It has the added advantage of being great for your rank in the search engines, especially if you choose your topic heading well and utilise social media and SEO friendly URLs.</li>
<li><strong>social media</strong> &#8211; dubbed &#8220;the personalisation of business&#8221;, the astute use of social media can help your organisation connect on deeper levels with your customers, understand your customers better, build community around your brand, and establish you as a thought leader within your industry or area of expertise.  And it doesn&#8217;t have to take up vast amounts of your precious time.</li>
<li><strong>pay per click online advertisements</strong> &#8211; for the right category, a well written online ad linking through to a strategically written landing page, can be very productive for generating sales and enquiries.  Social media and the proliferation of rich information about the website visitor&#8217;s preferences and behaviours, now provides the opportunity for very targeted ads.</li>
<li><strong>video</strong> &#8211; a powerful medium for connecting with a wider audience.  Video allows you to convey your message much more richly than text and imagery.</li>
<li><strong>mobile applications</strong> &#8211; the use of mobile devices to browse the web and carry out web based activites has increased exponentially over the past few years.  Every B2C website should strongly consider having at least a mobile friendly version of their website.  Apps provide a unique opportunity to deliver market leading tools, build loyalty, and increase customer retention.</li>
<li><strong>online surveys</strong> &#8211; don&#8217;t groan!  These used a strategic points in the delivery of customer service, or customer enquiry, can allow you to deliver the right clients to your sales team, and gather rich information about your customer&#8217;s desires.</li>
<li><strong>QR codes</strong> &#8211; a smart phone readable bar code allowing you to quickly take a customer to your web page after they scan the code you&#8217;ve placed in your email, on your printed poster, on a billboard&#8230;</li>
</ol>
<p>When employing these technologies, you should endeavour to link them together to gain cost effectiveness, richer engagement and provide a consistent message across all fronts.  They should also reflect your offline marketing.</p>
<p>If you would like to discuss the appropriateness of any of the above technologies for your business, and exactly how it could be used for your benefit, feel free to get in touch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.contactpoint.com.au/blog/2012/05/online-technologies-to-consider-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macs aren&#8217;t immune from Malware</title>
		<link>http://www.contactpoint.com.au/blog/2012/04/macs-arent-immune-from-malware/</link>
		<comments>http://www.contactpoint.com.au/blog/2012/04/macs-arent-immune-from-malware/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 03:33:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.contactpoint.com.au/blog/?p=71</guid>
		<description><![CDATA[Many Apple MacIntosh users have believed that their computers are immune to malware and viruses. This latest news indicates that it is no longer the case (if it ever was): http://www.theage.com.au/it-pro/security-it/rude-awakening-for-mac-users-serious-mac-flaw-needs-urgent-fix-20120405-1we6x.html]]></description>
			<content:encoded><![CDATA[<p>Many Apple MacIntosh users have believed that their computers are immune to malware and viruses.  This latest news indicates that it is no longer the case (if it ever was):</p>
<p>http://www.theage.com.au/it-pro/security-it/rude-awakening-for-mac-users-serious-mac-flaw-needs-urgent-fix-20120405-1we6x.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.contactpoint.com.au/blog/2012/04/macs-arent-immune-from-malware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks to all those who attended the High Hopes High Tea!</title>
		<link>http://www.contactpoint.com.au/blog/2012/03/thanks-to-all-those-who-attended-the-high-hopes-high-tea/</link>
		<comments>http://www.contactpoint.com.au/blog/2012/03/thanks-to-all-those-who-attended-the-high-hopes-high-tea/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 04:12:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.contactpoint.com.au/blog/?p=63</guid>
		<description><![CDATA[Thank you so much to the representatives from each of the following organisations for attending yesterday&#8217;s annual fund raising event for the St.Kilda Gatehouse: Note Couture &#8211; online personalised stationery Crohn&#8217;s &#038; Colitis &#8211; supporting the Crohn&#8217;s and colitis sufferers with programs including education, advocacy, counselling, increasing awareness and supporting research. Mollard Property Investment Consultants [...]]]></description>
			<content:encoded><![CDATA[<p>Thank you so much to the representatives from each of the following organisations for attending yesterday&#8217;s annual fund raising event for the St.Kilda Gatehouse:</p>
<ul>
<li><a href="http://www.notecouture.com.au" title="Note Couture - personalised online stationery" target="_blank">Note Couture</a> &#8211; online personalised stationery</li>
<li><a href="http://www.crohnsandcolitis.com.au" target="_blank">Crohn&#8217;s &#038; Colitis</a> &#8211; supporting the Crohn&#8217;s and colitis sufferers with programs including education, advocacy, counselling, increasing awareness and supporting research.</li>
<li><a href="http://www.mollard.com.au" title="property investment consultants" target="_blank">Mollard Property Investment Consultants</a> &#8211; the holistic approach to property investment.</li>
<li><a href="http://www.energyefficientbuildingtechnologies.com.au" title="Energy efficient home builders" target="_blank">Energy Efficient Building Technologies</a> &#8211; save money and reduce your carbon footprint in your next home.</li>
<li>SP Software</li>
</ul>
<p>I am truly grateful that you were so generous with your time, and helped us to all have a lovely afternoon of specialty teas, fresh cappuccinos and more delectable cakes and sandwiches than we could eat!</p>
<p>Thank you so much!<br />
Heather Maloney<br />
<img src="http://www.stkildahighhopes.org.au/images/photo.jpg" alt="St.Kilda High Hopes" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.contactpoint.com.au/blog/2012/03/thanks-to-all-those-who-attended-the-high-hopes-high-tea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking News and Technology &#8211; Gillard vs Rudd</title>
		<link>http://www.contactpoint.com.au/blog/2012/02/breaking-news-and-technology-gillard-vs-rudd/</link>
		<comments>http://www.contactpoint.com.au/blog/2012/02/breaking-news-and-technology-gillard-vs-rudd/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 23:35:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[electronic marketing]]></category>
		<category><![CDATA[Online Technologies]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[julia gillard]]></category>
		<category><![CDATA[kevin rudd]]></category>
		<category><![CDATA[live technology]]></category>

		<guid isPermaLink="false">http://www.contactpoint.com.au/blog/?p=52</guid>
		<description><![CDATA[As political journalists across the country are poised for the next stage of the saga between Julia Gillard and Kevin Rudd, technology is helping us to keep up to date with all manner of up to the minute broadcasts from Canberra. For example: Live webcam as the media, from two different angles and corridors in [...]]]></description>
			<content:encoded><![CDATA[<p>As political journalists across the country are poised for the next stage of the saga between Julia Gillard and Kevin Rudd, technology is helping us to keep up to date with all manner of up to the minute broadcasts from Canberra.  For example:</p>
<ol>
<li>Live webcam as the media, from two different angles and corridors in the Parliament building, wait for the ALP politicians to come out of their vote for either Ms Gillard or Mr Rudd.</li>
<li>If you don&#8217;t want to watch the webcam, the politics blog page of the The Age is being updated every 5 minutes or so with another comment or photo to keep you up to date.</li>
<li>You can follow tweets attached to particular hashtags in Twitter to hear the news as it comes to hand.</li>
</ol>
<p>I wonder what the price was for advertising space on the political pages of the national newspapers during this morning?</p>
<p>In a nutshell&#8230; there&#8217;s no need to stay in the dark for very long, whether you are sitting at a computer or using your mobile phone!</p>
<p>What&#8217;s your favourite way of watching the news unfold?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.contactpoint.com.au/blog/2012/02/breaking-news-and-technology-gillard-vs-rudd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How CNET setout to refresh their list</title>
		<link>http://www.contactpoint.com.au/blog/2012/02/how-cnet-setout-to-refresh-their-list/</link>
		<comments>http://www.contactpoint.com.au/blog/2012/02/how-cnet-setout-to-refresh-their-list/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 10:20:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[electronic marketing]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Online Technologies]]></category>

		<guid isPermaLink="false">http://www.contactpoint.com.au/blog/?p=53</guid>
		<description><![CDATA[It got my attention, so I thought I&#8217;d share with you the recently distributed &#8220;database refresh&#8221; message sent out by CNET to try and get their audience to read their messages or re-engage. The subject of the newsletter below was the first thing to get my attention. It read: &#8220;Is this goodbye? CNET will miss [...]]]></description>
			<content:encoded><![CDATA[<p>It got my attention, so I thought I&#8217;d share with you the recently distributed &#8220;database refresh&#8221; message sent out by CNET to try and get their audience to read their messages or re-engage.</p>
<p>The subject of the newsletter below was the first thing to get my attention.  It read: &#8220;Is this goodbye?  CNET will miss you.&#8221;  I couldn&#8217;t help wonder what it was all about, as I skimmed that subject line (I skim due to the volume of email I receive on a daily basis).  In an instant, they had piqued my curiosity and I found myself opening their email!</p>
<p><img src="http://www.enudge.com.au/images/CNetEmailListRefreshExample.jpg" alt="CNET list refresh email" /></p>
<p>Next, I saw the big CNET logo, and then I read their first paragraph, where they explained that they &#8220;loved it when I would click &#8220;open&#8221; on their emails&#8221; and that they wanted me back.  Cute.  The rest of the email was very simple, and set out to show me why I should be opening and reading their emails based on the value they provide.  So, now that their brand is firmly back in my mind, I may well open more of their emails in future.  <img src='http://www.contactpoint.com.au/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>What do you think of this strategy?  Have you used a different &#8220;list refresh&#8221; strategy or had someone use a successful one on you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.contactpoint.com.au/blog/2012/02/how-cnet-setout-to-refresh-their-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landing Page Design Trends for 2012 &#8211; Website Magazine &#8211; Website Magazine</title>
		<link>http://www.contactpoint.com.au/blog/2012/01/landing-page-design-trends-for-2012-website-magazine-website-magazine/</link>
		<comments>http://www.contactpoint.com.au/blog/2012/01/landing-page-design-trends-for-2012-website-magazine-website-magazine/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:52:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[electronic marketing]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[mobile browsing]]></category>
		<category><![CDATA[Website Creation]]></category>

		<guid isPermaLink="false">http://www.contactpoint.com.au/blog/?p=49</guid>
		<description><![CDATA[Following the key points described in the article below will benefit the design of your home page, landing page, or email marketing campaign. Landing Page Design Trends for 2012 &#8211; Website Magazine &#8211; Website Magazine.]]></description>
			<content:encoded><![CDATA[<p>Following the key points described in the article below will benefit the design of your home page, landing page, or email marketing campaign.</p>
<p><a href='http://www.websitemagazine.com/content/blogs/posts/pages/landing-page-design-trends-for-2012.aspx'>Landing Page Design Trends for 2012 &#8211; Website Magazine &#8211; Website Magazine</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.contactpoint.com.au/blog/2012/01/landing-page-design-trends-for-2012-website-magazine-website-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcement by Apple about the iPhone 4S and iOS5 (new operating system)</title>
		<link>http://www.contactpoint.com.au/blog/2011/10/announcement-by-apple-about-the-iphone-4s-and-ios5-new-operating-system/</link>
		<comments>http://www.contactpoint.com.au/blog/2011/10/announcement-by-apple-about-the-iphone-4s-and-ios5-new-operating-system/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 11:59:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.contactpoint.com.au/blog/?p=47</guid>
		<description><![CDATA[Today (or Tuesday in the USA) the announcements finally came out about the new iPhone which will be called an iPhone 4S (rather than an iPhone 5 which will apparently disappoint some people&#8230;?). It won&#8217;t have the new operating system (iOS5) on initial launch to the market mid October (in the US). iOS5 includes some [...]]]></description>
			<content:encoded><![CDATA[<p>Today (or Tuesday in the USA) the announcements finally came out about the new iPhone which will be called an iPhone 4S (rather than an iPhone 5 which will apparently disappoint some people&#8230;?).  It won&#8217;t have the new operating system (iOS5) on initial launch to the market mid October (in the US).  iOS5 includes some pretty cool features, including some features that Android smart phone users have been enjoying for some time!</p>
<p>You can read more about <a href="http://reviews.cnet.com/8301-19512_7-20069120-233/apple-takes-baby-steps-with-ios-5/?tag=mncol;txt" title="iOS5 features" target="_blank">iOS5 here</a>.</p>
<p>You can read more about the new <a href="http://reviews.cnet.com/8301-19512_7-20115364-233/iphone-4s-first-take/?tag=content;siu-container" target="_blank">iPhone 4S here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.contactpoint.com.au/blog/2011/10/announcement-by-apple-about-the-iphone-4s-and-ios5-new-operating-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
